| Home | Mainpage | Message Board | Chat Site | Pro Page | MWC Home |

Shut Up and Fish  
 MWC Lake Pepin  |  Live LeaderBoard
Photos  |  
Big Fish

Team Place Partner 1 Partner 2 Day 1 Day 2 Total
Weight # Fish Weight Fish Weight Fish
#194 1 Rodney York Mike Meyer 1.78 1 32.50 5 34.28 6
#178 2 James A. Holst Steve Hougom 20.26 4 11.02 5 31.28 9
#35 3 Craig Anderson Eric Anderson 9.32 5 17.98 5 27.30 10
#30 4 Scott Allar Tom Diercks 10.36 5 16.46 5 26.82 10
#38 5 Brad Kaczorowski Rick Nascak 18.60 5 7.48 4 26.08 9
#170 6 Daniel Siewert Corey Meinke 16.66 5 8.02 5 24.68 10
#8 7 Steve Delain John Renschen 20.86 5 2.82 2 23.68 7
#46 8 Kevin Dahl Steven Stack 14.26 5 9.16 5 23.42 10
#31 9 Bill Leonard Wayne Stensrud 5.66 3 14.78 5 20.44 8
#2 10 Dean Arnoldussen Jim Swinkles 8.78 4 11.22 5 20.00 9
#113 11 Dennis Pollesch Tim Boeltor 7.58 5 11.32 5 18.90 10
#199 11 Brian Erdman Tim Chick 13.04 5 5.86 2 18.90 7
#32 13 Scott Carlson Ralph Diercks 12.00 5 6.86 3 18.86 8
#200 14 Scott Anderson Tim Anderson 8.36 5 9.90 4 18.26 9
#53 15 Tom Sowinski Jeff Zawicki 9.36 5 8.24 5 17.60 10
#108 16 Sue Read Paul Read 8.22 5 8.96 5 17.18 10
#179 17 Dean Nathe Paul Thompson 6.38 2 10.74 2 17.12 4
#10 18 Mark Keenan Tom Keenan 10.12 5 6.74 4 16.86 9
#98 19 Zach Boudreau Ron Floyd 10.60 4 6.00 2 16.60 6
#168 20 Paul Kennebeck Mark Gosse 7.50 5 8.94 5 16.44 10
#33 21 Randy Bueschel Richard Sarow 8.96 5 7.44 3 16.40 8
#44 22 Scott Strangstalien Steve Tauscher 11.58 5 4.78 4 16.36 9
#101 23 Jim Minnema Tim Minnema 9.30 5 7.00 5 16.30 10
#102 24 John Hertensteiner Scott Riegelman 10.88 5 5.38 4 16.26 9
#65 25 Wayne Butz Don Frederick 9.42 5 6.52 3 15.94 8
#56 26 Nick Johnson Curt Poquette 8.00 5 7.88 5 15.88 10
#112 27 Craig Slonski Michael Slonski 0.00 0 15.84 3 15.84 3
#144 28 Joe Minnema Mike Krinke 8.48 5 7.24 5 15.72 10
#39 29 Steve Baugnet David McCarty 8.62 5 6.96 5 15.58 10
#160 30 Bruce De Shano Julia Davis 7.86 5 7.66 5 15.52 10
#7 31 Randy Stevens Rob Stevens 7.90 5 7.54 5 15.44 10
#123 32 Bill Koval Larry Erickson 5.88 4 9.54 4 15.42 8
#13 33 Steve Balliu Ed Schoenecker 7.82 5 6.92 5 14.74 10
#131 34 Steve Haynes Scott Kuiti 7.36 3 6.78 4 14.14 7
#9 35 Bob Obuchowski Ed Obuchowski 6.44 5 7.62 5 14.06 10
#189 35 Greg Carolus Mike Rule 7.52 5 6.54 4 14.06 9
#119 37 Pete Gretzinger Don Keegan 7.20 5 6.74 4 13.94 9
#28 38 Tim Giese Rich Huebner 3.20 2 10.72 5 13.92 7
#61 39 Michael Schaefer Jeff Valence 4.50 3 9.30 4 13.80 7
#34 40 Larry Dawson Dan Beberg 6.22 4 7.52 2 13.74 6
#107 41 Ted Beskow Rich Battaglia 6.34 5 7.38 5 13.72 10
#184 42 Tim Carlson Tom Renschen 8.32 5 4.96 3 13.28 8
#23 43 Glenn Daugherity Les Roemig 6.26 1 6.96 5 13.22 6
#12 44 Eric Olson Jason Przekurat 7.32 5 5.86 4 13.18 9
#169 45 Tim Dick Theresa Dick 7.20 4 5.82 3 13.02 7
#146 46 Paul Conway Aaron Matthees 12.60 4 0.00 0 12.60 4
#165 46 John Kolinski Bruce Kolinski 8.02 5 4.58 3 12.60 8
#100 48 Jay Clarey Richard Cordie 4.44 3 8.12 5 12.56 8
#21 49 Neil Hammargren Doug Newhoff 8.08 3 4.08 3 12.16 6
#134 50 Jeff Anderson Tim LaPlant 5.94 4 6.02 4 11.96 8
#1 51 Robert Bodin Scott Mann 7.72 5 4.22 3 11.94 8
#166 52 Willard Andrist Patricia Andrist 8.62 4 3.12 1 11.74 5
#97 53 Vern Leitz Jr. Jon Rousu 10.48 4 1.24 1 11.72 5
#127 54 Robert Brunz William Brunz 4.76 3 6.90 4 11.66 7
#147 55 Dan Bianchi Eric Peterson 8.50 5 2.90 1 11.40 6
#161 56 Jon Beeman Matt Spiten 9.02 5 2.02 1 11.04 6
#86 57 Tony Jaworski Wasyl Mirvtenko 8.32 5 2.70 2 11.02 7
#96 58 Rob Ensor Ralph Muccilli 9.62 4 1.38 1 11.00 5
#22 59 Jeffrey Adams Bradley West 5.06 4 5.48 4 10.54 8
#105 59 Louis J. Wery Jerry L. Wery 1.84 1 8.70 5 10.54 6
#151 59 Bruce Grimm Greg Hayft 7.80 5 2.74 2 10.54 7
#51 62 Randy Carroll Joe Wilson 4.92 4 5.14 3 10.06 7
#193 63 Nathan Cadwell Greg Fewerhelm 5.60 4 4.36 3 9.96 7
#142 64 Larry M. Peck Duane C. Davis 5.70 4 3.98 2 9.68 6
#20 65 Brian Ernat Jerry Ernat 4.88 3 4.70 2 9.58 5
#91 66 Donald Solis Bert Wilson 1.72 1 7.82 3 9.54 4
#110 66 Scott Golden Jake Craus 7.58 4 1.96 1 9.54 5
#72 68 Keith Carlson Curt Schrimpf 8.00 5 1.40 1 9.40 6
#162 69 Karen Savil Dale Spnouse 4.02 3 5.20 3 9.22 6
#40 70 Patrick Neu Mike Schaefer 4.80 3 4.32 3 9.12 6
#5 71 Dennis Clark Kenneth Poole 4.24 3 4.80 3 9.04 6
#43 72 Pete Huibregtse Dean Novak 6.76 4 2.00 1 8.76 5
#192 73 Mark Bruley Joseph Fisher 3.90 3 4.52 2 8.42 5
#111 74 Bob Woodke Mike Hendricks 0.00 0 8.20 5 8.20 5
#99 75 Jim Bonjour Tracy Chappelle 4.88 2 3.16 2 8.04 4
#71 76 Tommy Dahlheim Dan Krukow 5.72 3 2.18 1 7.90 4
#132 77 Dr David Johnson David Jonhson 3.96 2 3.90 2 7.86 4
#29 78 Mel Reichling Rick Small 2.82 2 4.96 3 7.78 5
#64 78 Rod Declark Brandon Rouse 4.06 3 3.72 2 7.78 5
#149 80 Bill Reabe Sue Reabe 5.62 3 2.04 1 7.66 4
#27 81 Brian Prellwitz Randy Viessman 6.20 4 1.42 1 7.62 5
#26 82 Shane Gilbertson Steve Kurtzbein 3.44 2 3.82 3 7.26 5
#52 82 Blaine Hornes Chris Schrader 2.48 2 4.78 3 7.26 5
#185 82 Thomas Sather Mark Hoffman 5.88 3 1.38 1 7.26 4
#14 85 Scott Albrecht Tom Albrecht 7.20 5 0.00 0 7.20 5
#69 86 Randy Blasczyk Matt Daanen 4.34 2 2.80 2 7.14 4
#116 87 Jim Hughes Tim Winchester 1.46 1 4.96 1 6.42 2
#18 88 Chris Wucherer Edward Wucherer 2.28 1 3.98 2 6.26 3
#181 89 Don Hanson Steven Kolstad 0.00 0 6.22 1 6.22 1
#95 90 Brian Ball Tom Hoinacki 6.06 3 0.00 0 6.06 3
#63 91 Daniel Bodinger Larry Propson 4.14 3 1.82 1 5.96 4
#37 92 Bob Henderson Danny Iblings 1.60 1 4.28 3 5.88 4
#167 92 Tims Fields Steve Fields 1.50 1 4.38 3 5.88 4
#68 94 Brent Rothgarn Dale H. Sogla 3.80 3 2.06 1 5.86 4
#135 95 Gary Jacobson Larry Luthardt 5.58 2 0.00 0 5.58 2
#55 96 Dan Hauser Douglas Hauser 1.56 1 3.96 3 5.52 4
#88 97 Jode Robbins Mark Stites 1.34 1 4.16 2 5.50 3
#117 98 Brad Ramthun Daniel Ramthun 1.20 1 3.98 3 5.18 4
#79 99 James Reiss Jeb Reiss 1.32 1 3.74 3 5.06 4
#175 100 Jeff Larson Randy Lerum 4.98 4 0.00 0 4.98 4
#84 101