| Home | Mainpage | Message Board | Chat Site | Pro Page | MWC Home |

Shut Up and Fish  
 MWC Lake Pepin  |  Live LeaderBoard
Photos  |  
Big Fish

Team Place Partner 1 Partner 2 Day 1 Day 2 Total
Weight # Fish Weight Fish Weight Fish
#194 1 Rodney York Mike Meyer 1.78 1 32.50 5 34.28 6
#178 2 James A. Holst Steve Hougom 20.26 4 11.02 5 31.28 9
#35 3 Craig Anderson Eric Anderson 9.32 5 17.98 5 27.30 10
#30 4 Scott Allar Tom Diercks 10.36 5 16.46 5 26.82 10
#38 5 Brad Kaczorowski Rick Nascak 18.60 5 7.48 4 26.08 9
#170 6 Daniel Siewert Corey Meinke 16.66 5 8.02 5 24.68 10
#8 7 Steve Delain John Renschen 20.86 5 2.82 2 23.68 7
#46 8 Kevin Dahl Steven Stack 14.26 5 9.16 5 23.42 10
#31 9 Bill Leonard Wayne Stensrud 5.66 3 14.78 5 20.44 8
#2 10 Dean Arnoldussen Jim Swinkles 8.78 4 11.22 5 20.00 9
#113 11 Dennis Pollesch Tim Boeltor 7.58 5 11.32 5 18.90 10
#199 11 Brian Erdman Tim Chick 13.04 5 5.86 2 18.90 7
#32 13 Scott Carlson Ralph Diercks 12.00 5 6.86 3 18.86 8
#200 14 Scott Anderson Tim Anderson 8.36 5 9.90 4 18.26 9
#53 15 Tom Sowinski Jeff Zawicki 9.36 5 8.24 5 17.60 10
#108 16 Sue Read Paul Read 8.22 5 8.96 5 17.18 10
#179 17 Dean Nathe Paul Thompson 6.38 2 10.74 2 17.12 4
#10 18 Mark Keenan Tom Keenan 10.12 5 6.74 4 16.86 9
#98 19 Zach Boudreau Ron Floyd 10.60 4 6.00 2 16.60 6
#168 20 Paul Kennebeck Mark Gosse 7.50 5 8.94 5 16.44 10
#33 21 Randy Bueschel Richard Sarow 8.96 5 7.44 3 16.40 8
#44 22 Scott Strangstalien Steve Tauscher 11.58 5 4.78 4 16.36 9
#101 23 Jim Minnema Tim Minnema 9.30 5 7.00 5 16.30 10
#102 24 John Hertensteiner Scott Riegelman 10.88 5 5.38 4 16.26 9
#65 25 Wayne Butz Don Frederick 9.42 5 6.52 3 15.94 8
#56 26 Nick Johnson Curt Poquette 8.00 5 7.88 5 15.88 10
#112 27 Craig Slonski Michael Slonski 0.00 0 15.84 3 15.84 3
#144 28 Joe Minnema Mike Krinke 8.48 5 7.24 5 15.72 10
#39 29 Steve Baugnet David McCarty 8.62 5 6.96 5 15.58 10
#160 30 Bruce De Shano Julia Davis 7.86 5 7.66 5 15.52 10
#7 31 Randy Stevens Rob Stevens 7.90 5 7.54 5 15.44 10
#123 32 Bill Koval Larry Erickson 5.88 4 9.54 4 15.42 8
#13 33 Steve Balliu Ed Schoenecker 7.82 5 6.92 5 14.74 10
#131 34 Steve Haynes Scott Kuiti 7.36 3 6.78 4 14.14 7
#9 35 Bob Obuchowski Ed Obuchowski 6.44 5 7.62 5 14.06 10
#189 35 Greg Carolus Mike Rule 7.52 5 6.54 4 14.06 9
#119 37 Pete Gretzinger Don Keegan 7.20 5 6.74 4 13.94 9
#28 38 Tim Giese Rich Huebner 3.20 2 10.72 5 13.92 7
#61 39 Michael Schaefer Jeff Valence 4.50 3 9.30 4 13.80 7
#34 40 Larry Dawson Dan Beberg 6.22 4 7.52 2 13.74 6
#107 41 Ted Beskow Rich Battaglia 6.34 5 7.38 5 13.72 10
#184 42 Tim Carlson Tom Renschen 8.32 5 4.96 3 13.28 8
#23 43 Glenn Daugherity Les Roemig 6.26 1 6.96 5 13.22 6
#12 44 Eric Olson Jason Przekurat 7.32 5 5.86 4 13.18 9
#169 45 Tim Dick Theresa Dick 7.20 4 5.82 3 13.02 7
#146 46 Paul Conway Aaron Matthees 12.60 4 0.00 0 12.60 4
#165 46 John Kolinski Bruce Kolinski 8.02 5 4.58 3 12.60 8
#100 48 Jay Clarey Richard Cordie 4.44 3 8.12 5 12.56 8
#21 49 Neil Hammargren Doug Newhoff 8.08 3 4.08 3 12.16 6
#134 50 Jeff Anderson Tim LaPlant 5.94 4 6.02 4 11.96 8
#1 51 Robert Bodin Scott Mann 7.72 5 4.22 3 11.94 8
#166 52 Willard Andrist Patricia Andrist 8.62 4 3.12 1 11.74 5
#97 53 Vern Leitz Jr. Jon Rousu 10.48 4 1.24 1 11.72 5
#127 54 Robert Brunz William Brunz 4.76 3 6.90 4 11.66 7
#147 55 Dan Bianchi Eric Peterson 8.50 5 2.90 1 11.40 6
#161 56 Jon Beeman Matt Spiten 9.02 5 2.02 1 11.04 6
#86 57 Tony Jaworski Wasyl Mirvtenko 8.32 5 2.70 2 11.02 7
#96 58 Rob Ensor Ralph Muccilli 9.62 4 1.38 1 11.00 5
#22 59 Jeffrey Adams Bradley West 5.06 4 5.48 4 10.54 8
#105 59 Louis J. Wery Jerry L. Wery 1.84 1 8.70 5 10.54 6
#151 59 Bruce Grimm Greg Hayft 7.80 5 2.74 2 10.54 7
#51 62 Randy Carroll Joe Wilson 4.92 4 5.14 3 10.06 7
#193 63 Nathan Cadwell Greg Fewerhelm 5.60 4 4.36 3 9.96 7
#142 64 Larry M. Peck Duane C. Davis 5.70 4 3.98 2 9.68 6
#20 65 Brian Ernat Jerry Ernat 4.88 3 4.70 2 9.58 5
#91 66 Donald Solis Bert Wilson 1.72 1 7.82 3 9.54 4
#110 66 Scott Golden Jake Craus 7.58 4 1.96 1 9.54 5
#72 68 Keith Carlson Curt Schrimpf 8.00 5 1.40 1 9.40 6
#162 69 Karen Savil Dale Spnouse 4.02 3 5.20 3 9.22 6
#40 70 Patrick Neu Mike Schaefer 4.80 3 4.32 3 9.12 6
#5 71 Dennis Clark Kenneth Poole 4.24 3 4.80 3 9.04 6
#43 72 Pete Huibregtse Dean Novak 6.76 4 2.00 1 8.76 5
#192 73 Mark Bruley Joseph Fisher 3.90 3 4.52 2 8.42 5
#111 74 Bob Woodke Mike Hendricks 0.00 0 8.20 5 8.20 5
#99 75 Jim Bonjour Tracy Chappelle 4.88 2 3.16 2 8.04 4
#71 76 Tommy Dahlheim Dan Krukow 5.72 3 2.18 1 7.90 4
#132 77 Dr David Johnson David Jonhson 3.96 2 3.90 2 7.86 4
#29 78 Mel Reichling Rick Small 2.82 2 4.96 3 7.78 5
#64 78 Rod Declark Brandon Rouse 4.06 3 3.72 2 7.78 5
#149 80 Bill Reabe Sue Reabe 5.62 3 2.04 1 7.66 4
#27 81 Brian Prellwitz Randy Viessman 6.20 4 1.42 1 7.62 5
#26 82 Shane Gilbertson Steve Kurtzbein 3.44 2 3.82 3 7.26 5
#52 82 Blaine Hornes Chris Schrader 2.48 2 4.78 3 7.26 5
#185 82 Thomas Sather Mark Hoffman 5.88 3 1.38 1 7.26 4
#14 85 Scott Albrecht Tom Albrecht 7.20 5 0.00 0 7.20 5
#69 86 Randy Blasczyk Matt Daanen 4.34 2 2.80 2 7.14 4
#116 87 Jim Hughes Tim Winchester 1.46 1 4.96 1 6.42 2
#18 88 Chris Wucherer Edward Wucherer 2.28 1 3.98 2 6.26 3
#181 89 Don Hanson Steven Kolstad 0.00 0 6.22 1 6.22 1
#95 90 Brian Ball Tom Hoinacki 6.06 3 0.00 0 6.06 3
#63 91 Daniel Bodinger Larry Propson 4.14 3 1.82 1 5.96 4
#37 92 Bob Henderson Danny Iblings 1.60 1 4.28 3 5.88 4
#167 92 Tims Fields Steve Fields 1.50 1 4.38 3 5.88 4
#68 94 Brent Rothgarn Dale H. Sogla 3.80 3 2.06 1 5.86 4
#135 95 Gary Jacobson Larry Luthardt 5.58 2 0.00 0 5.58 2
#55 96 Dan Hauser Douglas Hauser 1.56 1 3.96 3 5.52 4
#88 97 Jode Robbins Mark Stites 1.34 1 4.16 2 5.50 3
#117 98 Brad Ramthun Daniel Ramthun 1.20 1 3.98 3 5.18 4
#79 99 James Reiss Jeb Reiss 1.32 1 3.74 3 5.06 4
#175 100 Jeff Larson Randy Lerum 4.98 4 0.00 0 4.98 4
#84 101 Joe Cartwright Pete Hibbard 1.14 1 3.70 2 4.84 3
#121 102 Kevin Kraft Jeff Gilmer 3.44 2 1.26 1 4.70 3
#173 103 Mike Glynn Maury Schmerbach 2.48 2 2.14 1 4.62 3
#3 104 Pat Miner John Swanstrom 1.74 1 2.86 2 4.60 3
#118 105 Rick Stange Joe Carlson 4.56 3 0.00 0 4.56 3
#87 106 Donald Kohl Mark Piper 1.60 1 2.86 2 4.46 3
#159 107 Troy Lentner Gary Lentner 4.36 2 0.00 0 4.36 2
#158 108 Rick Bodeker Tom Brunz 2.72 2 1.60 1 4.32 3
#187 109 Nick Hardy Brian Sander 1.06 1 3.14 2 4.20 3
#195 110 Chuck Emery Jerry Emery 2.60 2 1.56 1 4.16 3
#183 111 Perry Dreyer Frank Hanzal 4.08 1 0.00 0 4.08 1
#42 112 John Durand Tom Kemos 1.84 1 2.22 1 4.06 2
#73 113 Dan Stankevitz Michael Tompkins 4.04 3 0.00 0 4.04 3
#154 114 Larry Conn Dave Wolyniec 1.18 1 2.84 2 4.02 3
#48 115 Kevin Dahlhauser Hans "JR" Schneeberger 0.00 0 4.00 3 4.00 3
#182 116 Steve Blixt Brenda Blixt 2.72 2 1.20 1 3.92 3
#153 117 Doug Larsen Vince Raimondi 1.34 1 2.56 2 3.90 3
#45 118 Brian Bjorkman Ken Bjorkman 2.10 1 1.58 1 3.68 2
#128 118 Donald Olson Pete Semler 3.68 2 0.00 0 3.68 2
#80 120 Dale Jessogen Manny Sparks 0.00 0 3.60 2 3.60 2
#176 120 William Herbst Keith Soderman 3.60 3 0.00 0 3.60 3
#191 122 Steve Lotz Dave Davghenbaugh 3.46 2 0.00 0 3.46 2
#67 123 Michael Bringedahl Tod Conner 0.00 0 3.36 2 3.36 2
#156 124 Joe Beech John Judkins 1.60 1 1.60 1 3.20 2
#11 125 Matt Dowiatt Tony Dowiatt 1.50 1 1.62 1 3.12 2
#196 126 Bruce Hill Jason Hill 3.08 2 0.00 0 3.08 2
#41 127 Jay Brindle Pat Schuette 3.04 2 0.00 0 3.04 2
#89 127 Rich Reis Steven Small 3.04 2 0.00 0 3.04 2
#47 129 Barb Standke Bill Standke 0.00 0 3.02 2 3.02 2
#124 129 Joseph Smith Mike Bocko 3.02 2 0.00 0 3.02 2
#6 131 Steven Cabell Mark Presta 2.98 2 0.00 0 2.98 2
#152 132 Joe Totman Michael R. Zsido 1.32 1 1.62 1 2.94 2
#50 133 Steve Bodinger Kevin Woelfel 2.88 2 0.00 0 2.88 2
#109 134 Ed Maxstadt John Seipel 2.82 1 0.00 0 2.82 1
#186 134 Brian Yanish Ryan Wright 1.60 1 1.22 1 2.82 2
#136 136 Randy Mulcahey Troy Michels 2.78 2 0.00 0 2.78 2
#19 137 Randy Palmeri Matt Walsh 1.48 1 1.22 1 2.70 2
#140 138 William A. Boyd Willliam L. Boyd 2.66 2 0.00 0 2.66 2
#163 139 Glenn Rengo Wally Luoma 2.58 1 0.00 0 2.58 1
#115 140 Wm T. Karstenson Mike Potaniec 0.00 0 2.44 1 2.44 1
#66 141 Craig Hess Douglas Hess 0.00 0 2.20 2 2.20 2
#155 142 Glenn Wangerin Don Corbett 2.12 1 0.00 0 2.12 1
#24 143 James Schommer Bob Schommer 2.08 1 0.00 0 2.08 1
#172 144 Chuck Caves Trevou Caves 1.88 1 0.00 0 1.88 1
#57 145 Daniel Peckels Jeff Snopek 1.84 1 0.00 0 1.84 1
#150 146 Tom Giese Mark Kolb 1.80 1 0.00 0 1.80 1
#93 147 Mike Gibson Tim Horneman 1.68 1 0.00 0 1.68 1
#145 148 Dennis Freidel Tim Freidel 1.54 1 0.00 0 1.54 1
#143 149 Gary Neumann Wilhelm Neumann 0.00 0 1.48 1 1.48 1
#4 150 Lynn Hanisko David Klasell 0.00 0 1.42 1 1.42 1
#103 151 Larry Lambert Roy Perez 1.40 1 0.00 0 1.40 1
#92 152 Darrell Thoma Mark Zillges 1.34 1 0.00 0 1.34 1
#77 153 Carol Chenier Glenn Chenier 0.00 0 1.30 1 1.30 1
#15 154 Jim Devenport Ronda Devenport 1.26 1 0.00 0 1.26 1
#78 154 Steve Crane Delbert Woelfel 1.26 1 0.00 0 1.26 1
#198 156 Matt Flynn Jeremy Hanson 1.24 1 0.00 0 1.24 1
#139 157 Todd Lindgren Jason Semler 1.12 1 0.00 0 1.12 1
#16 158 Tony Dudley Pete Medved 0.00 0 0.00 0 0.00 0
#17 158 Timothy Katt James Owens 0.00 0 0.00 0 0.00 0
#25 158 Jennifer Pawinski Sandra Schmidtke 0.00 0 0.00 0 0.00 0
#36 158 Brad Johnson Melissa Johnson 0.00 0 0.00 0 0.00 0
#49 158 Chris Gasser Gina Gasser 0.00 0 0.00 0 0.00 0
#54 158 Frank Herrmann Mike Laurie 0.00 0 0.00 0 0.00 0
#58 158 Clayton Ackland John Ackland 0.00 0 0.00 0 0.00 0
#59 158 David Fox Terry Sjoberg 0.00 0 0.00 0 0.00 0
#60 158 Andy Schmidt Tom Walters 0.00 0 0.00 0 0.00 0
#62 158 Richard Mapes Don Miner 0.00 0 0.00 0 0.00 0
#70 158 Douglas Davis Martin Lynch 0.00 0 0.00 0 0.00 0
#74 158 Harlan Perron Jim Preissner 0.00 0 0.00 0 0.00 0
#75 158 Dave Anderson Dave Krupa 0.00 0 0.00 0 0.00 0
#76 158 Scott Ludwikowski Terry Ludwikowski 0.00 0 0.00 0 0.00 0
#81 158 Gary Michals Richard Michals 0.00 0 0.00 0 0.00 0
#82 158 Colin Crawford Debbie Crawford 0.00 0 0.00 0 0.00 0
#83 158 Eddie Butts Ed Camplin 0.00 0 0.00 0 0.00 0
#85 158 Adam Lapine Jim LaPine 0.00 0 0.00 0 0.00 0
#90 158 John Balla Kevin Byrne 0.00 0 0.00 0 0.00 0
#94 158 Greg Markielewski Bob Smith 0.00 0 0.00 0 0.00 0
#104 158 Mitch Elke Bob Johnson 0.00 0 0.00 0 0.00 0
#114 158 Rolly Karels Jeff Karels 0.00 0 0.00 0 0.00 0
#120 158 Mark Michael Glen Michael 0.00 0 0.00 0 0.00 0
#122 158 David Foelske Dean Foelski 0.00 0 0.00 0 0.00 0
#125 158 Ken Bauman Michael O'Brien 0.00 0 0.00 0 0.00 0
#130 158 Rick LaCourse Bill Ortiz 0.00 0 0.00 0 0.00 0
#137 158 Doug Kreger Bob Thompson 0.00 0 0.00 0 0.00 0
#138 158 Martin Kramer John F. Pontenberg 0.00 0 0.00 0 0.00 0
#141 158 Richard Solis Keri Solis 0.00 0 0.00 0 0.00 0
#148 158 David Bauer Kenneth L. Krammer 0.00 0 0.00 0 0.00 0
#157 158 Gary Houdek Dave Gilbert 0.00 0 0.00 0 0.00 0
#164 158 Jon Kinneman Steve Holt 0.00 0 0.00 0 0.00 0
#171 158 Francis Richardson Blake Rothgarn 0.00 0 0.00 0 0.00 0
#174 158 Mike DeValle Tony Puccio 0.00 0 0.00 0 0.00 0
#177 158 Jim Meder Troy Wright 0.00 0 0.00 0 0.00 0
#180 158 Greg Vandemark Brad Laabs 0.00 0 0.00 0 0.00 0
#188 158 Robert Koplin Cheryl Koplin 0.00 0 0.00 0 0.00 0
#190 158 Dave Thorsfeldt Tim Anick 0.00 0 0.00 0 0.00 0
#197 158 Joe Mans Calvin Kveton 0.00 0 0.00 0 0.00 0
  Totals 789.32 425 661.82 342 1,451.14 767
  Averages 5.03 2.71 4.22 2.18 9.24 4.89

| Home | Mainpage | Message Board | Chat Site | Pro Page | MWC Home |

Copyright © 2000 Golden Coyote Incorporated
Shut Up and Fish